Planning family life around the school calendar can feel like a juggling act. Whether you’re booking a getaway or simply organising childcare, knowing the exact Wiltshire school holidays and term dates makes all the difference.
Across the UK, dates vary by council and school type—so we’ve gathered everything you need for Wiltshire right here.
Wiltshire School Holidays 2025 to 2026
Below are the official Wiltshire school holidays and term dates for 2025 to 2026.
| Term / Holiday | Start Date | End Date |
|---|---|---|
| Autumn Term 1 | Monday 1 September 2025 | Wednesday 22 October 2025 |
| Autumn Half Term | Thursday 23 October 2025 | Friday 31 October 2025 |
| Autumn Term 2 | Monday 3 November 2025 | Friday 19 December 2025 |
| Christmas Break | Saturday 20 December 2025 | Sunday 4 January 2026 |
| Spring Term 3 | Monday 5 January 2026 | Friday 13 February 2026 |
| Spring Half Term | Saturday 14 February 2026 | Sunday 22 February 2026 |
| Spring Term 4 | Monday 23 February 2026 | Friday 27 March 2026 |
| Easter Break | Saturday 28 March 2026 | Sunday 12 April 2026 |
| Summer Term 5 | Monday 13 April 2026 | Friday 22 May 2026 |
| May Half Term | Saturday 23 May 2026 | Sunday 31 May 2026 |
| Summer Term 6 | Monday 1 June 2026 | Wednesday 22 July 2026 |
| Summer Holidays | Thursday 23 July 2026 | Monday 31 August 2026 |
Wiltshire School Holidays 2026 to 2027
Mark these dates in your school planner to stay ahead.
| Term / Holiday | Start Date | End Date |
|---|---|---|
| Autumn Term 1 | Tuesday 1 September 2026 | Wednesday 21 October 2026 |
| Autumn Half Term | Thursday 22 October 2026 | Sunday 1 November 2026 |
| Autumn Term 2 | Monday 2 November 2026 | Friday 18 December 2026 |
| Christmas Break | Saturday 19 December 2026 | Sunday 3 January 2027 |
| Spring Term 3 | Monday 4 January 2027 | Friday 12 February 2027 |
| Spring Half Term | Saturday 13 February 2027 | Sunday 21 February 2027 |
| Spring Term 4 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Easter Break | Friday 26 March 2027 | Sunday 11 April 2027 |
| Summer Term 5 | Monday 12 April 2027 | Friday 28 May 2027 |
| May Half Term | Saturday 29 May 2027 | Sunday 6 June 2027 |
| Summer Term 6 | Monday 7 June 2027 | Friday 23 July 2027 |
| Summer Holidays | Saturday 24 July 2027 | Tuesday 31 August 2027 |
Need Help with UK Bank Holidays?
Have questions about upcoming UK bank holidays or planning time off? Get expert guidance from Coming Holidays and plan your year with clarity and confidence.
Wiltshire School Holidays 2027 to 2028
Here are the projected Wiltshire School holidays and term dates for 2027 to 2028.
| Term / Holiday | Start Date | End Date |
|---|---|---|
| Autumn Term 1 | Wednesday 1 September 2027 | Thursday 21 October 2027 |
| Autumn Half Term | Friday 22 October 2027 | Sunday 31 October 2027 |
| Autumn Term 2 | Monday 1 November 2027 | Friday 17 December 2027 |
| Christmas Break | Saturday 18 December 2027 | Monday 3 January 2028 |
| Spring Term 3 | Tuesday 4 January 2028 | Friday 11 February 2028 |
| Spring Half Term | Saturday 12 February 2028 | Sunday 20 February 2028 |
| Spring Term 4 | Monday 21 February 2028 | Friday 24 March 2028 |
| Easter Break | Saturday 25 March 2028 | Sunday 9 April 2028 |
| Summer Term 5 | Monday 10 April 2028 | Friday 26 May 2028 |
| May Half Term | Saturday 27 May 2028 | Sunday 4 June 2028 |
| Summer Term 6 | Monday 5 June 2028 | Friday 21 July 2028 |
| Summer Holidays | Saturday 22 July 2028 | Thursday 31 August 2028 |
Staff Development Days (INSET) in Wiltshire
In Wiltshire, schools are allocated five staff development days (often called INSET days) each academic year. These are training days for teachers and staff, and schools are closed to pupils.
Unlike the main term dates, these days are set at the individual school’s discretion. This means your child’s school closure dates may differ from another school just down the road. The best way to stay informed is to check your school’s website or contact the school office directly. All INSET days are taken within the 195 published term days.
Plan Your Year with Confidence
Explore the complete list of countries’ bank holidays and stay ahead with accurate dates, smart planning, and stress-free travel and work schedules.
Explore more school holidays:
- UK School Holidays
- Aberdeen School Holidays
- South Ayrshire School Holidays
- Birmingham School Holidays
- East Dunbartonshire School Holidays
FAQs
Are academies in Wiltshire following the same term dates?
Not always. Academies have their governing body set their own calendar, so dates may differ from council-maintained schools.
How many pupil days are in the Wiltshire academic year?
The academic year consists of 195 pupil days, plus five staff development days for teacher training.
Do schools close on bank holidays in Wiltshire?
Yes, schools are closed on bank holidays including Christmas Day, Boxing Day, New Year’s Day, Good Friday, Easter Monday, May Day, and Spring Bank Holiday.
What are INSET days in Wiltshire?
INSET days (or staff development days) are training days for school staff. Schools are closed to pupils on these days, and dates vary by school.
Where can I find my child’s school term dates?
You can check your school’s website, contact the school office, or refer to Wiltshire County Council for community school dates.
Official Resources
For the most up-to-date information, visit: